Stainless Steel Wire | Spools Packaging

Cylindrical barrel spools with conical flanges

acc. to EN 60264-2-1 & NF EN 60264-5-1

small spools small conical spool fine wire
conical spool dimensions conical spool

Cylindrical barrel spools

acc. to spreadsheet

scheme cylindrical spool

cylindrical cardboard drum
DIN Dimensions Winding weight Diameters
D1 D2 D3 L1 L2
80 80 50 16 80 64 1 0,079 mm max.
100 100 63 16 100 80 1,8 0.080-0,10 mm
125 125 80 16 125 100 3 0.100-0,200 mm
160 160 100 22 160 128 7 0,100-0,250 mm
200 200 125 22 200 160 14 0,150-0,400 mm
250 250 160 22 200 160 20 0,250-0,630 mm
355 355 224 36 200 160 40 0,410-0,800 mm

Custom spools upon request